Joint Lyonnais Materials | Type of Elastomers | Ozone resistance |
Frost resistance |
Heat resistance |
UV / weather resistance |
Abrasion resistance |
Gas impermeability |
SF6 impermeability |
Resistance to oils and Hydrocarbons |
Acid resistance |
Alkali resistance |
Food contact (FDA) |
Water resistance |
Drinking water qualification |
Fire and smoke resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NR-40C (Blond/Beige), NR-55C, NR-65C | NR | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | ||||
SBE 160, SBE 175, SB-65C | SBR | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | ||||
EP 75, EP120, EP175...EPC 200, EP-65C, EP-70C | EPDM | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 4 | 4 | 3 | ||
CR-60C, CR-65C, CR 150, CR 180, CR 195 | CR | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | |||
NB 175, NB-50C, NB-65C, NB-70C, NB-90C | NBR | 1 | 2 | 3 | 1 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 |
SI 200, SI-45C, SI-60C | VMQ - Silicone | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | |||
VI-70C, VI-72C | FKM | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | ||||
PU-80C, ... | PU | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | ||||
PTFE (vierge, chargé) | PTFE | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
LYONIT A, C, S, G, ATM | LYONIT | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1Not recommended
2Poor
3Good
4Excellent
NB: The values stated in this table are not values that we recommend.
They are simply provided for information only, the specific conditions of use need to be taken into account.
For materials with specific certifications, please contact us, especially for JOINT LYONNAIS exclusive material type certifications with the 4 certifications (ACS, WRAS, KTW, WRC), for drinking water or other SF 6 or even UL 94 special materials.
It is possible to have certifications for EN 45545, NF 16101, fire, smoke for railway applications